Single Bandpass Filters 700nm-1064nm
Part No. | Wavelength (CWL) | Bandwidth (FWHM) | Blocking Range (nm) | Dimension |
ET700/50m | 700 | 50 | 600-800 | up to 25mm |
ET700/75m | 700 | 75 | 600-800 | up to 25mm |
ET705/72m | 705 | 72 | 600-800 | up to 25mm |
AT705/30m | 705 | 30 | 600-800 | up to 25mm |
ET706/95m | 706 | 95 | 600-800 | up to 25mm |
ET710/75x | 710 | 75 | 600-800 | up to 25mm |
ET720/60m | 720 | 60 | 600-800 | up to 25mm |
ET740/40x | 740 | 40 | 650-900 | up to 25mm |
ET775/50x | 775 | 50 | 700-950 | up to 25mm |
MV785/40 785nm NIR Vision Filter |
785 | 40 | 400-900 | up to 25mm |
RET785/6x | 785 | 6 | 750-900 | up to 25mm |
AT800/40m | 800 | 40 | 750-900 | up to 25mm |
ET810/90m | 810 | 90 | 700-900 | up to 25mm |
ET811/80m | 811 | 80 | 700-900 | up to 25mm |
ET845/55m | 845 | 55 | 700-950 | up to 25mm |
MV850/40 850nm NIR Vision Filter |
850 | 40 | 400-1000 | up to 25mm |
MV880/40 880nm NIR Vision Filter |
880 | 40 | 300-1000 | up to 25mm |
ZET1064/10x | 1064 | 10 | 800-1100 | up to 25mm |
RET1064/7x | 1064 | 7 | 1000-1200 | up to 25mm |