-
Features
- New MagND™ stackable magnetic ND filters – store spare filters on back of camera
- 355 to 1150 nm, standard CMOS detector
- Up to 60+ FPS
- 4.2Mpixel, 2048 x 2048 pixels, 11.3 x 11.3 mm active area
- 5.5 µm pixels
- HyperCal™ – Dynamic noise and baseline correction software
- Port-powered USB 3.0; flexible screw locking 3 m cable; no power brick
- 12-bit ADC, on-board microprocessor
- Window-free sensors standard for no fringing
- 25,000:1 electronic auto-shutter, 40 μs to 2 sec (47 dB)
- 2,500:1 SNR
- Global shutter, optical/TTL trigger
- Isolated pulse triggering and parallel capture
- Field-replaceable image sensors
- M² option – beam propagation analysis, divergence, focus
-
Applications
- CW and pulsed laser profiling
- Field servicing of lasers and laser-based systems
- Optical assembly & instrument alignment
- Beam wander & logging
* model-dependent
PLEASE NOTE:
This product requires 64-bit Windows 7, 8/8.1, or 10
-
Specification
| Specification | Detail |
| Wavelength | WinCamD-GCM: 355 to 1150 nm WinCamD-GCM-1310: 355 to 1350 nm (includes long pass filter) WinCamD-GCM-TEL: 1480 to 1605 nm WinCamD-GCM-UV: 190 to 1150 nm |
| Pixel Count‚ H x V | 4.2 MPixel‚ 2048 x 2048 |
| Optical Format | 1" |
| Image Area | 11.3 x 11.3 mm |
| Pixel Dimension | 5.5 x 5.5 µm |
| Min. Beam (10 pixels) | ~55 µm |
| Shutter Type | Global |
| Max Frame Rate* | 60 Hz |
| Max Single Pulse Capture PRR | 25 KhZ |
| Signal to RMS Noise | 2,500:1 (34 dB optical / 68 dB electrical) |
| Electronic Shutter Range | 40 μs to 2 sec (47 dB) |
| ADC | 12-bit |
| Measurable Sources | CW beams‚ pulsed sources; CW to 12.6 kHz with single pulse isolation Software configurable Auto-trigger‚ Synchronous & Variable Delay |
| Measured Beam Powers | See Charts |
| Manual Beam Attenuation | Includes ND-1, ND-2, and ND-4 magnetic ND filters or C-mount ND filters |
| Displayed Profiles | Line‚ 2D & 3D plots. Normalized or un-normalized. Linear or Logarithmic‚ Zoom x10 2D‚ 3D in 10‚ 32 or max. colors or grayscale Contoured display at 10 and 32 colors |
| Measured & Displayed Profile Parameters | Raw and smoothed profiles Triangular running average filter up to 10% FWHM |
| Beam Diameter | Diameter at two user set Clip levels Gaussian & ISO 11146 Second Moment beam diameters Equivalent diameter above a user defined Clip level Equivalent Slit and Knife Edge diameters |
| Beam Fits | Gaussian & Top Hat profile fit & % fit Equivalent Slit profile |
| Beam Ellipticity | Major‚ Minor & Mean diameters. Auto-orientation of axes. |
| Centroid Position | Relative and absolute Intensity Weighted Centroid and Geometric Center Beam Wander Display and Statistics |
| Measurement Accuracy (not limited to pixel size) | 0.1 µm processing resolution for interpolated diameters. Absolute accuracy is beam profile dependent - ~1 µm accuracy is frequently achievable. Centroid accuracy is also beam dependent (as good as ±1 µ since it is arithmetically determined from all pixels above the centroid clip level). |
| Processing Options | Image & profile Averaging‚ 1‚ 5‚ 10‚ 20‚ Continuous. Background Capture and Subtraction. User set rectangular Capture Block for capture User set or Auto ellipse Inclusion region with beam tracking for processing *.ojf files save all WinCamD custom settings for particular test configurations |
| Pass/Fail display | On-screen selectable Pass/Fail colors. Ideal for QA & Production. |
| Log Data and Statistics | Min.‚ Max.‚ Mean‚ Standard Deviation‚ to 4096 samples |
| Relative Power Measurement | Rolling histogram based on user's initial input. Units of mW‚ µJ‚ dBm‚ % or user choice (relative to a reference measurement input) |
| Fluence | Fluence‚ within user defined area |
| Certification | RoHS‚ WEEE‚ CE |
| Multiple Cameras | Up to 4 cameras, parallel capture. 1 to 8 cameras, serial capture. |
| Head Dimensions‚ Width x Height x Depth (mm) | 67.2 x 67.2 x 54.0 |
| Optical depth from housing/filter to sensor (no window) ±0.2 mm | TBA |
| Mounting | 1/4"-20 thread, 8 mm deep |
| Weight‚ Camera w/ MagND and filter cover | TBA |
* Capture block size dependent
Product specifications are subject to change without notice
-
Charts

.png)
