-
Features
- 355 to 1150 nm, standard CMOS detector
- 1.3 Mpixel‚ 1280 x 1024 pixels, 6.6 x 5.3 mm active area
- 5.2 µm pixels
- HyperCal™ – Dynamic Noise and Baseline Correction software
- Port-powered USB 3.0; flexible screw locking 3 m cable; no power brick
- 10-bit ADC
- Window-free sensors standard for no fringing
- Electronic auto-shutter, 40 µs to 500 ms
- 1,000:1 SNR (30/60 dB Optical/Electrical)
- Field-replaceable image sensors
- M² option – beam propagation analysis, divergence, focus
-
Applications
- CW** laser profiling
- Field servicing of lasers and laser-based systems
- Optical assembly & instrument alignment
- Beam wander & logging
- M² measurement with available M2DU stage
* model-dependent
** refer to CMOS Rolling Shutter with Pulsed Lasers Application Note
PLEASE NOTE:
This product requires 64-bit Windows 7, 8/8.1, or 10
-
Specification
Specification | Detail |
Wavelength | BladeCam2-HR: 355 to 1150 nm BladeCam2-HR-ND4: 355 to 1150 nm BladeCam2-HR-1310: 355 to 1350 nm BladeCam2-HR-TEL: 1480 to 1605 nm BladeCam2-HR-UV: 190 to 1150 nm |
Included Filters | BladeCam2-HR: C-mount ND-1, ND-2, ND-4 BladeCam2-HR-ND4: C-mount ND-4 BladeCam2-HR-1310: C-mount ND-1, ND-2, ND-4 & 1" longpass filter w/ C-mount adapter BladeCam2-HR-TEL: C-mount ND-1, ND-2, ND-4 & 1" longpass filter w/ C-mount adapter BladeCam2-HR-UV: C-mount ND-1, ND-2, ND-4 & 1" absorptive ND-1, ND-2, ND-4 w/ C-mount adapter |
Pixel Count, H x V | 1.3 Mpixel, 1280 x 1024 |
Image Area | 6.6 x 5.3 mm |
Pixel Dimension | 5.2 x 5.2 µm |
Min. Beam (10 pixels) | ~52 µm |
Shutter Type | Rolling |
Max. Full Frame Rate | ≥9 Hz |
Max. 'Every Pulse' PRR | N/A |
Single Pulse Capture PRR | N/A |
Signal to RMS Noise | 1,000:1 |
(Opt./Elec.* dB) | (30/60* dB) |
Dynamic Range | 41 dB |
ADC | 10-bit (1,024 levels) |
Measurable Sources | CW beams Software configurable Auto-trigger |
Measured Beam Powers | See Saturation Power Graph in datasheet |
Manual Beam Attenuation | Provided filters, other attenuation accessories available |
Displayed Profiles | Line, 2D & 3D plots. Normalized or un-normalized. Linear or Logarithmic, Zoom x10 2D, 3D in 10, 32 or max. colors or grayscale Contoured display at 10 and 32 colors |
Measured & Displayed Profile Parameters | Raw and smoothed profiles Triangular running average filter up to 10% FWHM |
Beam Diameter | Diameter at two user set Clip levels Gaussian & ISO 11146 Second Moment beam diameters Equivalent diameter above a user defined Clip level Equivalent Slit and Knife Edge diameters |
Beam Fits | Gaussian & Top Hat profile fit & % fit Equivalent Slit profile |
Beam Ellipticity | Major, Minor & Mean diameters. Auto-orientation of axes. |
Centroid Position | Relative and absolute Intensity Weighted Centroid and Geometric Center Beam Wander Display and Statistics |
Measurement Accuracy (not limited to pixel size) | 0.1 µm processing resolution for interpolated diameters. Absolute accuracy is beam profile dependent - ~1 µm accuracy is frequently achievable. Centroid accuracy is also beam dependent (as good as ±1 µ since it is arithmetically determined from all pixels above the centroid clip level). |
Processing Options | Image & profile Averaging, 1, 5, 10, 20, Continuous. Background Capture and Subtraction. User set rectangular Capture Block for capture User set or Auto ellipse Inclusion region with beam tracking for processing *.ojf files save all WinCamD custom settings for particular test configurations |
Update Rates | ≥9 Hz maximum for full frame, full screen. Higher for small Capture Blocks |
Pass/Fail display | On-screen selectable Pass/Fail colors. Ideal for QA & Production. |
Log Data and Statistics | Min., Max., Mean, Standard Deviation, to 4096 samples |
Relative Power Measurement | Rolling histogram based on user's initial input. Units of mW, µJ, dBm, % or user choice (relative to a reference measurement input) |
Fluence | Fluence, within user defined area |
Certification | RoHS, WEEE, CE |
Multiple Cameras | Up to 4 cameras, parallel capture. 1 to 8 cameras, serial capture. |
Head Dimensions, Width x Height x Depth | 46 x 46 x 16.5 mm (1.8 x 1.8 x 0.65") with 5 mm ND filter holder |
Optical depth from housing/filter to sensor (no window) ±0.2 mm | 4.0/ 8.5 mm (verify before purchasing) |
Mounting | 1/4"-20 holes aligned with sensor center. 4-40 holes on camera rear. |
Weight, Camera Head | 85 g (3 oz) |
Minimum PC Requirements | Windows 7/8/8.1/10 64-bit, 4 GB RAM, USB 2.0/3.0 port |
Product specifications are subject to change without notice
-
Charts