-
Specifications
| Parameter | |
| Type | 3 Port |
| Operating wavelength (nm) | 1310 |
| Bandwidth (nm) | ±30 |
| Isolation @23℃ (dB) | ≥40 |
| Insertion Loss (dB) | ≤0.80 |
| PDL@23℃ (dB) | ≤0. 15 |
| Return loss (dB) | ≥50 |
| Directivity | ≥55 |
| Power handling (mW) | ≤500 |
| Fiber Type | SMF-28e ultra |
| Operating temperature (℃) | 0 ~ +70 |
| Storage temperature (℃) | -40 ~ +85 |
| Package Dimensions (mm) | φ5.5×L50mm |
| Pigtail Type | 900um loose tube |
| Fiber Length | 1m+0.075m/-0m |
| Connector Type | FC/UPC |
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower
-
Package Dimension

