-
Specifications
| Parameter | ||
| Model | OC-0243 | |
| Type | 1 x 2 | |
| Wavelength (nm) | 1300 | |
| Operating Bandwidth (nm) | +/-100 | |
| Insertion Loss (dB) | 50/50: ≤4.0 | |
| Tap Ratio (%) | 50%±5% | |
| Extinction Ratio(dB) | Type B (Both of axis working) | >20 |
| Type F (Fast axis blocked) | ≥22 | |
| Return Loss (dB) | ≥55 | |
| Power Handling (W) | 5 | |
| Fiber Type | Tap port 2 | Corning PM1300 |
| Port 1 & 3 | Corning PM1300 | |
| Pigtail type | 900um loose tube(port1:White,port2/3:Red) | |
| Connector type | FC/APC*3 | |
| Operating Temperature (°C) | -5~+70 | |
| Storage Temperature(°C) | -40 ~ +80 | |
| Dimensions (mm) | φ5.5 × L38 | |
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis. And for F type, fast axis is blocked.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis. And for F type, fast axis is blocked.
-
Package Dimension

