-
Specification
| Model | OC-SMF28-1-FC | |
| Connector type | FC/PC-FC/PC | |
| Operating wavelength (nm) | 1260-1625 | |
| Fiber type | SMF 28e ultra | |
| Insertion loss (dB) | ≤0.25 | |
| Return loss (dB) | ≥55 | |
| Repeat ability (dB) | ≤0.1 | |
| Max. optical power (mW) | 500 | |
| Operating temperature (℃) | -5~+75 | |
| Storage temperature (℃) | -40~+85 | |
| Fiber length (m) | 1m+0.075/-0m | |
| Pigtail type | 3mm loose tube (Yellow) | |
-
Package Dimensions

