Single Bandpass Filters 600nm-690nm
| Part No. | Wavelength (CWL) | Bandwidth (FWHM) | Blocking Range (nm) | Dimension |
| ET600/50m | 600 | 50 | 500-700 | up to 25mm |
| ET605/50x | 605 | 50 | 500-700 | up to 25mm |
| ET605/52m | 605 | 52 | 500-700 | up to 25mm |
| ET605/70m | 605 | 70 | 500-650 | up to 25mm |
| AT605/30m | 605 | 30 | 550-700 | up to 25mm |
| AT605/55m | 605 | 55 | 500-700 | up to 25mm |
| ET609/34m | 609 | 34 | 500-700 | up to 25mm |
| ET610/75m | 610 | 75 | 500-750 | up to 25mm |
| ET615/40m | 615 | 40 | 550-700 | up to 25mm |
| ET620/60m | 620 | 60 | 500-750 | up to 25mm |
| ET620/60x | 620 | 60 | 550-750 | up to 25mm |
| AT620/50x | 620 | 50 | 550-750 | up to 25mm |
| AT620/60m | 620 | 60 | 550-700 | up to 25mm |
| ET625/30m | 625 | 30 | 500-700 | up to 25mm |
| AT625/30m | 625 | 30 | 550-700 | up to 25mm |
| ET630/20x | 630 | 20 | 550-700 | up to 25mm |
| ET630/30m | 630 | 30 | 550-700 | up to 25mm |
| ET630/75m | 630 | 75 | 550-700 | up to 25mm |
| ET632/28m | 632 | 28 | 550-700 | up to 25mm |
| ET632/60m | 632 | 60 | 550-700 | up to 25mm |
| RET633/5x | 633 | 5 | 600-800 | up to 25mm |
| ZET635/20x | 635 | 20 | 550-750 | up to 25mm |
| AT635/60m | 635 | 60 | 550-700 | up to 25mm |
| MV635/20 Narrow Red Vision Filter |
635 | 20 | 400-800 | up to 25mm |
| ET640/20m | 640 | 20 | 550-700 | up to 25mm |
| ET640/30x | 640 | 30 | 600-750 | up to 25mm |
| ZET642/20x | 642 | 20 | 600-750 | up to 25mm |
| ET642/80m | 642 | 80 | 550-750 | up to 25mm |
| ET645/30x | 645 | 30 | 550-750 | up to 25mm |
| ET645/75m | 645 | 75 | 500-750 | up to 25mm |
| ET650/45x | 650 | 45 | 600-750 | up to 25mm |
| AT655/30m | 655 | 30 | 600-750 | up to 25mm |
| MV660/20 Narrow Dark Red Vision Filter |
660 | 20 | 400-800 | up to 25mm |
| ET667/30m | 667 | 30 | 600-750 | up to 25mm |
| ET690/50m | 690 | 50 | 600-750 | up to 25mm |
