產品資訊

Chroma Single Bandpass Filters

DETAIL


Optical Filters for Astronomy Applications

 
Part No. Bandwidth (FWHM) Blocking Range (nm) Dimension
27001 H-alpha 3nm Bandpass 400-800 up to 25mm
27002 H-alpha 5nm Bandpass 400-800 up to 25mm
27003 H-alpha 8nm Bandpass 400-800 up to 25mm
27004 H-beta 3nm Bandpass 400-800 up to 25mm
27005 H-beta 5nm Bandpass 400-800 up to 25mm
27009 SII 3nm Bandpass 400-800 up to 25mm
27010 SII 5nm Bandpass 400-800 up to 25mm
27011 SII 8nm Bandpass 400-800 up to 25mm
27006 OIII 3nm Bandpass 400-800 up to 25mm
27007 OIII 5nm Bandpass 400-800 up to 25mm
27008 OIII 8nm Bandpass 400-800 up to 25mm
27040 Luminance filter 300-800 up to 25mm
27041 Red filter 300-800 up to 25mm
27042 Green filter 300-800 up to 25mm
27043 Blue filter 300-800 up to 25mm
27012 Methane absorption band filter 800-1000 up to 25mm
27030 LoGlow Light Pollution 350-750 up to 25mm
27044 Clear Filter 300-1200 up to 25mm
27050 UV photometric filter 300-1250 up to 25mm
27051 Green (Visible) photometric filter 300-1250 up to 25mm
27052 Blue photometric filter 300-1250 up to 25mm
27053 Red photometric filter 300-1250 up to 25mm
27054 NIR photometric filter 300-1250 up to 25mm