Notch Rejection Filters
| Part No. | Wavelength (CWL) | Blocking Range (nm) | Dimension |
| ZET457NF | 457 | 400-700 | up to 25mm |
| ZET473NF | 473 | 400-700 | up to 25mm |
| ZET488NF | 488 | 400-700 | up to 25mm |
| ZET488TopNotch™ | 488 | 300-1650 | up to 25mm |
| ZET514TopNotch™ | 514 | 300-1650 | up to 25mm |
| ZET532NF | 532 | 400-700 | up to 25mm |
| ZET532TopNotch™ | 532 | 300-1650 | up to 25mm |
| ZET561NF | 561 | 400-750 | up to 25mm |
| ZET561TopNotch™ | 561 | 300-1650 | up to 25mm |
| ZET594TopNotch™ | 594 | 300-1650 | up to 25mm |
| ZET633TopNotch™ | 633 | 300-1650 | up to 25mm |
| ZET635NF | 635 | 400-800 | up to 25mm |
| ZET642NF | 642 | 400-800 | up to 25mm |
| ZET642TopNotch™ | 642 | 300-1650 | up to 25mm |
| ZET647NF | 647 | 400-800 | up to 25mm |
| ZET685NF | 685 | 450-850 | up to 25mm |
| ZET785NF | 785 | 500-1000 | up to 25mm |
| ZET785TopNotch™ | 785 | 300-1650 | up to 25mm |
